Stage 2
Group U
Team | Goals For | Goals Against | Goal Average | Goal Difference | Points |
---|---|---|---|---|---|
Loughborough Lightning | 65 | 31 | 2.10 | 34 | 6 |
Wasps | 38 | 46 | 0.83 | -8 | 3 |
Team Bath | 27 | 53 | 0.51 | -26 | 0 |
Group V
Team | Goals For | Goals Against | Goal Average | Goal Difference | Points |
---|---|---|---|---|---|
Manchester Thunder | 80 | 34 | 2.35 | 46 | 6 |
London Pulse | 53 | 48 | 1.10 | 5 | 3 |
Netball Scotland | 24 | 75 | 0.32 | -51 | 0 |
Group W
Team | Goals For | Goals Against | Goal Average | Goal Difference | Points |
---|---|---|---|---|---|
Mavericks | 53 | 9 | 5.89 | 44 | 6 |
Team Northumbria | 39 | 31 | 1.26 | 8 | 3 |
Netball Northern Ireland | 15 | 67 | 0.22 | -52 | 1 |
Group X
Team | Goals For | Goals Against | Goal Average | Goal Difference | Points |
---|---|---|---|---|---|
Severn Stars | 51 | 44 | 1.16 | 7 | 6 |
Surrey Storm | 48 | 52 | 0.92 | -4 | 3 |
Yorkshire | 52 | 55 | 0.95 | -3 | 0 |