Wheelchair Basketball Standings
Pool A
Team | W | L | PF | PA | Points |
---|---|---|---|---|---|
England North | 2 | 0 | 119 | 75 | 4 |
Wales | 1 | 1 | 102 | 100 | 3 |
England South | 0 | 2 | 64 | 110 | 2 |
Pool B
Team | W | L | PF | PA | Points |
---|---|---|---|---|---|
Scotland | 2 | 0 | 122 | 91 | 4 |
Northern Ireland | 1 | 1 | 100 | 112 | 3 |
England Central | 0 | 2 | 90 | 109 | 2 |
Final
Standing | Team |
---|---|
1 | England North |
2 | Scotland |
3 | Northern Ireland |
4 | Wales |
5 | England South |
6 | England Central |