Hockey
Hockey has always been a popular inclusion at the School Games and returned again this year with another intriguing tournament that provided plenty of action.
Hockey is fast, furious, and physically demanding team sport. Squads consist of 18 players, with 11 players on the pitch at one time and rolling subs. Matches consist of four periods of 15 minutes, with the team scoring the most goals winning.Â
It is one of the most participated sports in the country and is a great way to develop social, team, and communication skills. It’s not just fun to play, it’s also a rapidly growing spectator sport.Â
England hosted the women's Hockey World Cup in July 2018 and were among the favourites to claim victory after Team GB's success at Rio two summers before. A thrilling penalty shoot-out victory over the Netherlands saw the team claim gold in Brazil, four years after taking bronze in London.Â
It was only the British team's fourth field hockey success at the Summer Olympics following victories for the men in 1908 (as England), 1920 and 1988.
Did You Know?
- Typically a goalkeeper has 0.2 seconds to react to a penalty corner.Â
- The first organised club was the Blackheath Football and Hockey Club, which dates back to at least 1861.
- Hockey has been involved in the School Games Finals since the event's conception.
- Actress Emma Watson is one of many famous people who played Hockey when she was at school.
- In a full game of hockey, players can travel as far as five miles while running around the pitch. Men’s hockey also boasts the fastest swing speed of any sport- it’s even quicker than golf and baseball.
Results: Pool Standings/Goal Scorers/Matches
Stage | Final |
---|---|
Goal Scorers | Boys' Scorers |
Pool Standings | Boys' Standings |
Stage | Final |
---|---|
Goal Scorers | Girls' Scorers |
Pool Standings | Girls' Standings |
Stage | Goal Scorers | Pool Standings |
---|---|---|
Final | Boys' Scorers | Boys' Standings |
Final | Girls' Scorers | Girls' Standings |
Match | B1 |
---|---|
Day | Friday 2nd September |
Pitch | 1 |
Time | 10:00 |
Team | Wales Boys |
Score | 4-0 |
Team | Scotland Boys |
Statistics (Live) | Altruistrt Match 4213 |
Match Report | Wales vs Scotland (Boys) |
Match | B2 |
---|---|
Day | Friday 2nd September |
Pitch | 1 |
Time | 12:00 |
Team | Ulster Boys |
Score | 1-1 |
Team | England Boys |
Statistics (Live) | Altruistrt Match 4214 |
Match Report | Ulster vs England (Boys) |
Match | G1 |
---|---|
Day | Friday 2nd September |
Pitch | 1 |
Time | 14:00 |
Team | Ulster Girls |
Score | 4-2 |
Team | Wales Girls |
Statistics (Live) | Altruistrt Match 4219 |
Match Report | Ulster vs Wales (Girls) |
Match | G2 |
---|---|
Day | Friday 2nd September |
Pitch | 1 |
Time | 16:00 |
Team | Scotland Girls |
Score | 1-6 |
Team | England Girls |
Statistics (Live) | Altruistrt Match 4220 |
Match Report | Scotland vs England (Girls) |
Match | B3 |
---|---|
Day | Saturday 3rd September |
Pitch | 1 |
Time | 10:00 |
Team | Wales Boys |
Score | 0-2 |
Team | England Boys |
Statistics (Live) | Altruistrt Match 4215 |
Match Report | Wales vs England (Boys) |
Match | G3 |
---|---|
Day | Saturday 3rd September |
Pitch | 1 |
Time | 12:00 |
Team | Ulster Girls |
Score | 2-2 |
Team | England Girls |
Statistics (Live) | Altruistrt Match 4221 |
Match Report | Ulster vs England (Girls) |
Match | B4 |
---|---|
Day | Saturday 3rd September |
Pitch | 1 |
Time | 14:00 |
Team | Scotland Boys |
Score | 1-9 |
Team | Ulster Boys |
Statistics (Live) | Altruistrt Match 4216 |
Match Report | Scotland vs Ulster (Boys) |
Match | G4 |
---|---|
Day | Saturday 3rd September |
Pitch | 1 |
Time | 16:00 |
Team | Wales Girls |
Score | 2-0 |
Team | Scotland Girls |
Statistics (Live) | Altruistrt Match 4222 |
Match Report | Wales vs Scotland (Girls) |
Match | G5 |
---|---|
Day | Sunday 4th September |
Pitch | 1 |
Time | 10:00 |
Team | Ulster Girls |
Score | 4-0 |
Team | Scotland Girls |
Statistics (Live) | Altruistrt Match 4223 |
Match Report | Ulster vs Scotland (Girls) |
Match | G6 |
---|---|
Day | Sunday 4th September |
Pitch | 2 |
Time | 10:00 |
Team | Wales Girls |
Score | 0-2 |
Team | England Girls |
Statistics (Live) | Altruistrt Match 4224 |
Match Report | Wales vs England (Girls) |
Match | B6 |
---|---|
Day | Sunday 4th September |
Pitch | 1 |
Time | 12:00 |
Team | Scotland Boys |
Score | 0-12 |
Team | England Boys |
Statistics (Live) | Altruistrt Match 4217 |
Match Report | Scotland vs England (Boys) |
Match | B5 |
---|---|
Day | Sunday 4th September |
Pitch | 2 |
Time | 12:00 |
Team | Wales Boys |
Score | 3-7 |
Team | Ulster Boys |
Statistics (Live) | Altruistrt Match 4218 |
Match Report | Wales vs Ulster (Boys) |
Match | Day | Pitch | Time | Team | Score | Team | Statistics (Live) | Match Report |
---|---|---|---|---|---|---|---|---|
B1 | Friday 2nd September | 1 | 10:00 | Wales Boys | 4-0 | Scotland Boys | Altruistrt Match 4213 | Wales vs Scotland (Boys) |
B2 | Friday 2nd September | 1 | 12:00 | Ulster Boys | 1-1 | England Boys | Altruistrt Match 4214 | Ulster vs England (Boys) |
G1 | Friday 2nd September | 1 | 14:00 | Ulster Girls | 4-2 | Wales Girls | Altruistrt Match 4219 | Ulster vs Wales (Girls) |
G2 | Friday 2nd September | 1 | 16:00 | Scotland Girls | 1-6 | England Girls | Altruistrt Match 4220 | Scotland vs England (Girls) |
B3 | Saturday 3rd September | 1 | 10:00 | Wales Boys | 0-2 | England Boys | Altruistrt Match 4215 | Wales vs England (Boys) |
G3 | Saturday 3rd September | 1 | 12:00 | Ulster Girls | 2-2 | England Girls | Altruistrt Match 4221 | Ulster vs England (Girls) |
B4 | Saturday 3rd September | 1 | 14:00 | Scotland Boys | 1-9 | Ulster Boys | Altruistrt Match 4216 | Scotland vs Ulster (Boys) |
G4 | Saturday 3rd September | 1 | 16:00 | Wales Girls | 2-0 | Scotland Girls | Altruistrt Match 4222 | Wales vs Scotland (Girls) |
G5 | Sunday 4th September | 1 | 10:00 | Ulster Girls | 4-0 | Scotland Girls | Altruistrt Match 4223 | Ulster vs Scotland (Girls) |
G6 | Sunday 4th September | 2 | 10:00 | Wales Girls | 0-2 | England Girls | Altruistrt Match 4224 | Wales vs England (Girls) |
B6 | Sunday 4th September | 1 | 12:00 | Scotland Boys | 0-12 | England Boys | Altruistrt Match 4217 | Scotland vs England (Boys) |
B5 | Sunday 4th September | 2 | 12:00 | Wales Boys | 3-7 | Ulster Boys | Altruistrt Match 4218 | Wales vs Ulster (Boys) |
Sports List
Latest News
Take a bow! An inspirational weekend filled with medals galore, sportsmanship & team spirit!
Date of publication: 5 Sep 2022
SGNF 2022 heats up on Super Saturday
Date of publication: 4 Sep 2022
Friday saw fierce competition, fireworks and friendly, familiar faces marking the official opening of the 2022 SGNF!
Date of publication: 3 Sep 2022