3x3 Wheelchair Basketball
Wheelchair basketball is the biggest Paralympic team sport in the UK. It is a fast-paced and fast-growing sport that allows disabled and non-disabled people to compete together in its domestic leagues and competitions.
Wheelchair basketball 3x3 is played on half a basketball court, with three players each side competing in specially designed sports chairs that maximise the speed and agility required to play this fast-paced sport.
The game is played in a ten-minute period where players must compete to score the most baskets. Movement up the court is measured in dribbling – that’s one bounce for every two pushes of the chair in the wheelchair game! The first team which scores 21 points or more wins the game if the final basket is scored before the end of regular playing time.
To ensure fairness across the game, much like other disability sports, wheelchair basketball utilises a classification system. Classification is based on the players' functional capacity to complete the skills necessary to play - pushing, pivoting and shooting. Each player is assigned a classification number, and the total points on the court at any time for one team is a maximum of 8.5. This ensures that the level of play on court is balanced and that everyone can take part.
In the UK, the National Governing Body for the sport is British Wheelchair Basketball, who run the domestic leagues (made up of 85 teams!) and GB Performance teams.
Squads
Click here to view the full squad list.
Results
Overall Standings
| Gender | Girls |
|---|---|
| FIBA Website | |
| Gender | Boys |
|---|---|
| FIBA Website | |
| Gender | FIBA Website | |
|---|---|---|
| Girls | ||
| Boys |
Pool Standings
| Pool | Girls Pool A |
|---|---|
| FIBA Website | |
| Pool | Boys Pool A |
|---|---|
| FIBA Website | |
| Pool | Boys Pool B |
|---|---|
| FIBA Website | |
| Pool | FIBA Website | |
|---|---|---|
| Girls Pool A | ||
| Boys Pool A | ||
| Boys Pool B |
Matches Pool Stage (Girls)
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 1 |
| Date | Friday 4th September |
| Time | 10:00 |
| Team | Wales |
| Score | Eng Orange Win (Fft) |
| Team | England Orange |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 2 |
| Date | Friday 4th September |
| Time | 11:20 |
| Team | Scotland |
| Score | 11-4 |
| Team | England Green |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 3 |
| Date | Friday 4th September |
| Time | 13:40 |
| Team | England Orange |
| Score | 2-17 |
| Team | Scotland |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 4 |
| Date | Friday 4th September |
| Time | 15:00 |
| Team | England Purple |
| Score | Eng Purple Win (Fft) |
| Team | Wales |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 5 |
| Date | Friday 4th September |
| Time | 17:20 |
| Team | Scotland |
| Score | 9-8 |
| Team | England Purple |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 6 |
| Date | Friday 4th September |
| Time | 18:40 |
| Team | England Green |
| Score | 6-7 |
| Team | England Orange |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 7 |
| Date | Friday 4th September |
| Time | 19:40 |
| Team | England Purple |
| Score | 12-3 |
| Team | England Green |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 8 |
| Date | Friday 4th September |
| Time | 20:20 |
| Team | Wales |
| Score | Scotland Win (Fft) |
| Team | Scotland |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 9 |
| Date | Saturday 5th September |
| Time | 10:00 |
| Team | England Green |
| Score | Eng Green Win (Fft) |
| Team | Wales |
| Pool (Girls) | A |
|---|---|
| Match (Girls) | 10 |
| Date | Saturday 5th September |
| Time | 11:20 |
| Team | England Orange |
| Score | 3-15 |
| Team | England Purple |
| Pool (Girls) | Match (Girls) | Date | Time | Team | Score | Team |
|---|---|---|---|---|---|---|
| A | 1 | Friday 4th September | 10:00 | Wales | Eng Orange Win (Fft) | England Orange |
| A | 2 | Friday 4th September | 11:20 | Scotland | 11-4 | England Green |
| A | 3 | Friday 4th September | 13:40 | England Orange | 2-17 | Scotland |
| A | 4 | Friday 4th September | 15:00 | England Purple | Eng Purple Win (Fft) | Wales |
| A | 5 | Friday 4th September | 17:20 | Scotland | 9-8 | England Purple |
| A | 6 | Friday 4th September | 18:40 | England Green | 6-7 | England Orange |
| A | 7 | Friday 4th September | 19:40 | England Purple | 12-3 | England Green |
| A | 8 | Friday 4th September | 20:20 | Wales | Scotland Win (Fft) | Scotland |
| A | 9 | Saturday 5th September | 10:00 | England Green | Eng Green Win (Fft) | Wales |
| A | 10 | Saturday 5th September | 11:20 | England Orange | 3-15 | England Purple |
Matches Pool Stage (Boys)
| Pool (Boys) | A |
|---|---|
| Match (Boys) | 1 |
| Date | Friday 4th September |
| Time | 10:20 |
| Team | England Green |
| Score | 0-21 |
| Team | Scotland |
| Pool (Boys) | B |
|---|---|
| Match (Boys) | 2 |
| Date | Friday 4th September |
| Time | 11:40 |
| Team | England Orange |
| Score | 8-5 |
| Team | Wales |
| Pool (Boys) | A |
|---|---|
| Match (Boys) | 3 |
| Date | Friday 4th September |
| Time | 14:00 |
| Team | England Purple |
| Score | 4-17 |
| Team | Scotland |
| Pool (Boys) | B |
|---|---|
| Match (Boys) | 4 |
| Date | Friday 4th September |
| Time | 15:20 |
| Team | Northern Ireland |
| Score | 0-12 |
| Team | Wales |
| Pool (Boys) | A |
|---|---|
| Match (Boys) | 5 |
| Date | Friday 4th September |
| Time | 17:40 |
| Team | England Green |
| Score | 2-10 |
| Team | England Purple |
| Pool (Boys) | B |
|---|---|
| Match (Boys) | 6 |
| Date | Friday 4th September |
| Time | 19:00 |
| Team | England Orange |
| Score | 21-2 |
| Team | Northern Ireland |
| Pool (Boys) | Match (Boys) | Date | Time | Team | Score | Team |
|---|---|---|---|---|---|---|
| A | 1 | Friday 4th September | 10:20 | England Green | 0-21 | Scotland |
| B | 2 | Friday 4th September | 11:40 | England Orange | 8-5 | Wales |
| A | 3 | Friday 4th September | 14:00 | England Purple | 4-17 | Scotland |
| B | 4 | Friday 4th September | 15:20 | Northern Ireland | 0-12 | Wales |
| A | 5 | Friday 4th September | 17:40 | England Green | 2-10 | England Purple |
| B | 6 | Friday 4th September | 19:00 | England Orange | 21-2 | Northern Ireland |
Placing Stage (Girls)
| Match (Girls) | QF2 |
|---|---|
| Date | Saturday 5th September |
| Time | 13:10 |
| Team | England Green |
| Score | Eng Green Win (Fft) |
| Team | Wales |
| Match (Girls) | SF1 |
|---|---|
| Date | Saturday 5th September |
| Time | 14:30 |
| Team | Scotland |
| Score | 9-2 |
| Team | England Green |
| Match (Girls) | SF2 |
|---|---|
| Date | Saturday 5th September |
| Time | 15:50 |
| Team | England Orange |
| Score | 1-3 |
| Team | England Purple |
| Match (Girls) | 3rd Place |
|---|---|
| Date | Saturday 5th September |
| Time | 17:40 |
| Team | England Green |
| Score | Eng Orange Win (Fft) |
| Team | England Orange |
| Match (Girls) | Final |
|---|---|
| Date | Saturday 5th September |
| Time | 19:00 |
| Team | Scotland |
| Score | 3-9 |
| Team | England Purple |
| Match (Girls) | Date | Time | Team | Score | Team |
|---|---|---|---|---|---|
| QF2 | Saturday 5th September | 13:10 | England Green | Eng Green Win (Fft) | Wales |
| SF1 | Saturday 5th September | 14:30 | Scotland | 9-2 | England Green |
| SF2 | Saturday 5th September | 15:50 | England Orange | 1-3 | England Purple |
| 3rd Place | Saturday 5th September | 17:40 | England Green | Eng Orange Win (Fft) | England Orange |
| Final | Saturday 5th September | 19:00 | Scotland | 3-9 | England Purple |
Placing Stage (Boys)
| Match (Boys) | QF2 |
|---|---|
| Date | Saturday 5th September |
| Time | 10:20 |
| Team | Wales |
| Score | 9-3 |
| Team | England Green |
| Match (Boys) | QF3 |
|---|---|
| Date | Saturday 5th September |
| Time | 11:40 |
| Team | England Purple |
| Score | 22-2 |
| Team | Northern Ireland |
| Match (Boys) | SF1 |
|---|---|
| Date | Saturday 5th September |
| Time | 13:30 |
| Team | Scotland |
| Score | 17-6 |
| Team | Wales |
| Match (Boys) | 5th Place |
|---|---|
| Date | Saturday 5th September |
| Time | 14:50 |
| Team | Northern Ireland |
| Score | 0-15 |
| Team | England Green |
| Match (Boys) | SF2 |
|---|---|
| Date | Saturday 5th September |
| Time | 16:10 |
| Team | England Purple |
| Score | 6-11 |
| Team | England Orange |
| Match (Boys) | 3rd Place |
|---|---|
| Date | Saturday 5th September |
| Time | 18:00 |
| Team | Wales |
| Score | 7-10 |
| Team | England Purple |
| Match (Boys) | Final |
|---|---|
| Date | Saturday 5th September |
| Time | 19:20 |
| Team | Scotland |
| Score | 14-15 |
| Team | England Orange |
| Match (Boys) | Date | Time | Team | Score | Team |
|---|---|---|---|---|---|
| QF2 | Saturday 5th September | 10:20 | Wales | 9-3 | England Green |
| QF3 | Saturday 5th September | 11:40 | England Purple | 22-2 | Northern Ireland |
| SF1 | Saturday 5th September | 13:30 | Scotland | 17-6 | Wales |
| 5th Place | Saturday 5th September | 14:50 | Northern Ireland | 0-15 | England Green |
| SF2 | Saturday 5th September | 16:10 | England Purple | 6-11 | England Orange |
| 3rd Place | Saturday 5th September | 18:00 | Wales | 7-10 | England Purple |
| Final | Saturday 5th September | 19:20 | Scotland | 14-15 | England Orange |