Netball
Following a successful National Finals for Netball in 2018 and 2021, the sport returned for the 2022 National Finals with some great teams competing.
Netball is an exciting and fast paced team sport which involves running, jumping, throwing, and catching. The game is played on a rectangular court with raised goal rings at each end. Each game features two teams, who attempt to score goals by passing a ball down the court and shooting it through its goal ring.Â
There are seven players in each team, and each are assigned specific positions which define their roles within the team and restrict their movement to certain areas of the court. During general play, a player with the ball can hold on to it for only three seconds before shooting for a goal or passing to another player. The winning team is the one that scores the most goals.Â
Did You Know?Â
- Netball was first played in England in the 1890s.Â
- More than 20 million people play netball in more than 80 countries.Â
- At the 2022 School Games, 42 games will be played, which is 1,536 minutes of netball.Â
- At the 2022 School Games there is likely to be in excess of 1,500 goals scored!
Results: Pool Standings/Pool Stage/Group Placing/Final Placing
Pool Standings | Pool Stage Complete |
---|
Pool Standings |
---|
Pool Stage Complete |
Match | 1 |
---|---|
Group | A |
Court | 1 |
Day | Friday 2nd September |
Time | 09:00 |
Team | Wasps |
Score | 18-31 |
Team | Manchester Thunder |
Match | 2 |
---|---|
Group | B |
Court | 2 |
Day | Friday 2nd September |
Time | 09:00 |
Team | Loughborough Lightning |
Score | 17-19 |
Team | Surrey Storm |
Match | 3 |
---|---|
Group | A |
Court | 1 |
Day | Friday 2nd September |
Time | 10:00 |
Team | London Pulse |
Score | 23-21 |
Team | Severn Stars |
Match | 4 |
---|---|
Group | B |
Court | 2 |
Day | Friday 2nd September |
Time | 10:00 |
Team | Team Bath |
Score | 38-5 |
Team | Sirens |
Match | 5 |
---|---|
Group | B |
Court | 2 |
Day | Friday 2nd September |
Time | 11:00 |
Team | Saracens Mavericks |
Score | 30-23 |
Team | North East |
Match | 6 |
---|---|
Group | A |
Court | 1 |
Day | Friday 2nd September |
Time | 12:00 |
Team | Manchester Thunder |
Score | 34-20 |
Team | Leeds Rhinos |
Match | 7 |
---|---|
Group | B |
Court | 2 |
Day | Friday 2nd September |
Time | 12:00 |
Team | Sirens |
Score | 10-35 |
Team | Surrey Storm |
Match | 8 |
---|---|
Group | A |
Court | 1 |
Day | Friday 2nd September |
Time | 13:00 |
Team | Wasps |
Score | 15-28 |
Team | London Pulse |
Match | 9 |
---|---|
Group | B |
Court | 2 |
Day | Friday 2nd September |
Time | 13:00 |
Team | Team Bath |
Score | 24-14 |
Team | Saracens Mavericks |
Match | 10 |
---|---|
Group | B |
Court | 2 |
Day | Friday 2nd September |
Time | 14:00 |
Team | Loughborough Lightning |
Score | 26-16 |
Team | North East |
Match | 11 |
---|---|
Group | A |
Court | 1 |
Day | Friday 2nd September |
Time | 15:00 |
Team | Severn Stars |
Score | 28-20 |
Team | Leeds Rhinos |
Match | 12 |
---|---|
Group | B |
Court | 2 |
Day | Friday 2nd September |
Time | 15:00 |
Team | Sirens |
Score | 8-39 |
Team | Saracens Mavericks |
Match | Friendly |
---|---|
Group | A |
Court | 1 |
Day | Friday 2nd September |
Time | 16:00 |
Team | Manchester Thunder |
Score | Not Available |
Team | London Pulse |
Match | 13 |
---|---|
Group | B |
Court | 2 |
Day | Friday 2nd September |
Time | 16:00 |
Team | Loughborough Lightning |
Score | 15-28 |
Team | Team Bath |
Match | 14 |
---|---|
Group | B |
Court | 1 |
Day | Friday 2nd September |
Time | 17:00 |
Team | Surrey Storm |
Score | 33-17 |
Team | North East |
Match | 15 |
---|---|
Group | A |
Court | 1 |
Day | Saturday 3rd September |
Time | 09:00 |
Team | Wasps |
Score | 20-27 |
Team | Leeds Rhinos |
Match | 16 |
---|---|
Group | B |
Court | 2 |
Day | Saturday 3rd September |
Time | 09:00 |
Team | Sirens |
Score | 4-33 |
Team | Loughborough Lightning |
Match | 17 |
---|---|
Group | A |
Court | 1 |
Day | Saturday 3rd September |
Time | 10:00 |
Team | Severn Stars |
Score | 11-46 |
Team | Manchester Thunder |
Match | 18 |
---|---|
Group | B |
Court | 2 |
Day | Saturday 3rd September |
Time | 10:00 |
Team | Saracens Mavericks |
Score | 25-17 |
Team | Surrey Storm |
Match | 19 |
---|---|
Group | A |
Court | 1 |
Day | Saturday 3rd September |
Time | 11:00 |
Team | Leeds Rhinos |
Score | 21-34 |
Team | London Pulse |
Match | 20 |
---|---|
Group | B |
Court | 2 |
Day | Saturday 3rd September |
Time | 11:00 |
Team | North East |
Score | 23-33 |
Team | Team Bath |
Match | 21 |
---|---|
Group | A |
Court | 1 |
Day | Saturday 3rd September |
Time | 12:00 |
Team | Severn Stars |
Score | 23-21 |
Team | Wasps |
Match | 22 |
---|---|
Group | B |
Court | 2 |
Day | Saturday 3rd September |
Time | 12:00 |
Team | Saracens Mavericks |
Score | 23-20 |
Team | Loughborough Lightning |
Match | 23 |
---|---|
Group | B |
Court | 2 |
Day | Saturday 3rd September |
Time | 13:00 |
Team | North East |
Score | 32-14 |
Team | Sirens |
Match | 24 |
---|---|
Group | A |
Court | 1 |
Day | Saturday 3rd September |
Time | 14:00 |
Team | Manchester Thunder |
Score | 32-13 |
Team | London Pulse |
Match | 25 |
---|---|
Group | B |
Court | 2 |
Day | Saturday 3rd September |
Time | 14:00 |
Team | Surrey Storm |
Score | 31-18 |
Team | Team Bath |
Match | Group | Court | Day | Time | Team | Score | Team |
---|---|---|---|---|---|---|---|
1 | A | 1 | Friday 2nd September | 09:00 | Wasps | 18-31 | Manchester Thunder |
2 | B | 2 | Friday 2nd September | 09:00 | Loughborough Lightning | 17-19 | Surrey Storm |
3 | A | 1 | Friday 2nd September | 10:00 | London Pulse | 23-21 | Severn Stars |
4 | B | 2 | Friday 2nd September | 10:00 | Team Bath | 38-5 | Sirens |
5 | B | 2 | Friday 2nd September | 11:00 | Saracens Mavericks | 30-23 | North East |
6 | A | 1 | Friday 2nd September | 12:00 | Manchester Thunder | 34-20 | Leeds Rhinos |
7 | B | 2 | Friday 2nd September | 12:00 | Sirens | 10-35 | Surrey Storm |
8 | A | 1 | Friday 2nd September | 13:00 | Wasps | 15-28 | London Pulse |
9 | B | 2 | Friday 2nd September | 13:00 | Team Bath | 24-14 | Saracens Mavericks |
10 | B | 2 | Friday 2nd September | 14:00 | Loughborough Lightning | 26-16 | North East |
11 | A | 1 | Friday 2nd September | 15:00 | Severn Stars | 28-20 | Leeds Rhinos |
12 | B | 2 | Friday 2nd September | 15:00 | Sirens | 8-39 | Saracens Mavericks |
Friendly | A | 1 | Friday 2nd September | 16:00 | Manchester Thunder | Not Available | London Pulse |
13 | B | 2 | Friday 2nd September | 16:00 | Loughborough Lightning | 15-28 | Team Bath |
14 | B | 1 | Friday 2nd September | 17:00 | Surrey Storm | 33-17 | North East |
15 | A | 1 | Saturday 3rd September | 09:00 | Wasps | 20-27 | Leeds Rhinos |
16 | B | 2 | Saturday 3rd September | 09:00 | Sirens | 4-33 | Loughborough Lightning |
17 | A | 1 | Saturday 3rd September | 10:00 | Severn Stars | 11-46 | Manchester Thunder |
18 | B | 2 | Saturday 3rd September | 10:00 | Saracens Mavericks | 25-17 | Surrey Storm |
19 | A | 1 | Saturday 3rd September | 11:00 | Leeds Rhinos | 21-34 | London Pulse |
20 | B | 2 | Saturday 3rd September | 11:00 | North East | 23-33 | Team Bath |
21 | A | 1 | Saturday 3rd September | 12:00 | Severn Stars | 23-21 | Wasps |
22 | B | 2 | Saturday 3rd September | 12:00 | Saracens Mavericks | 23-20 | Loughborough Lightning |
23 | B | 2 | Saturday 3rd September | 13:00 | North East | 32-14 | Sirens |
24 | A | 1 | Saturday 3rd September | 14:00 | Manchester Thunder | 32-13 | London Pulse |
25 | B | 2 | Saturday 3rd September | 14:00 | Surrey Storm | 31-18 | Team Bath |
Match | 26 |
---|---|
Group Placing | A 3rd/ B 4th |
Court | 1 |
Day | Saturday 3rd September |
Time | 16:00 |
Team | Severn Stars |
Score | 24-17 |
Team | Loughborough Lightning |
Match | 27 |
---|---|
Group Placing | B 3rd/ A 4th |
Court | 2 |
Day | Saturday 3rd September |
Time | 16:00 |
Team | Saracens Mavericks |
Score | 21-17 |
Team | Leeds Rhinos |
Match | 28 |
---|---|
Group Placing | A 1st/ B 2nd |
Court | 1 |
Day | Saturday 3rd September |
Time | 17:00 |
Team | Manchester Thunder |
Score | 34-22 |
Team | Surrey Storm |
Match | 29 |
---|---|
Group Placing | B 1st/ A 2nd |
Court | 2 |
Day | Saturday 3rd September |
Time | 17:00 |
Team | Team Bath |
Score | 17-34 |
Team | London Pulse |
Match | Group Placing | Court | Day | Time | Team | Score | Team |
---|---|---|---|---|---|---|---|
26 | A 3rd/ B 4th | 1 | Saturday 3rd September | 16:00 | Severn Stars | 24-17 | Loughborough Lightning |
27 | B 3rd/ A 4th | 2 | Saturday 3rd September | 16:00 | Saracens Mavericks | 21-17 | Leeds Rhinos |
28 | A 1st/ B 2nd | 1 | Saturday 3rd September | 17:00 | Manchester Thunder | 34-22 | Surrey Storm |
29 | B 1st/ A 2nd | 2 | Saturday 3rd September | 17:00 | Team Bath | 17-34 | London Pulse |
Match | 30 |
---|---|
Final Placing | 11th Place |
Court | 1 |
Day | Sunday 4th September |
Time | 10:00 |
Team | Wasps |
Score | 28-15 |
Team | Sirens |
Match | 31 |
---|---|
Final Placing | 7th/8th |
Court | 2 |
Day | Sunday 4th September |
Time | 10:00 |
Team | Loughborough Lightning |
Score | 23-24 |
Team | Leeds Rhinos |
Match | 32 |
---|---|
Final Placing | 5th/6th |
Court | 1 |
Day | Sunday 4th September |
Time | 11:00 |
Team | Severn Stars |
Score | 20-26 |
Team | Saracens Mavericks |
Match | 33 |
---|---|
Final Placing | 3rd/4th |
Court | 2 |
Day | Sunday 4th September |
Time | 11:00 |
Team | Surrey Storm |
Score | 23-28 |
Team | Team Bath |
Match | 34 |
---|---|
Final Placing | Final |
Court | 1 |
Day | Sunday 4th September |
Time | 12:00 |
Team | Manchester Thunder |
Score | 38-16 |
Team | London Pulse |
Match | 35 |
---|---|
Final Placing | 9th/10th |
Court | 2 |
Day | Sunday 4th September |
Time | 12:00 |
Team | Wasps |
Score | 21-28 |
Team | North East |
Match | Final Placing | Court | Day | Time | Team | Score | Team |
---|---|---|---|---|---|---|---|
30 | 11th Place | 1 | Sunday 4th September | 10:00 | Wasps | 28-15 | Sirens |
31 | 7th/8th | 2 | Sunday 4th September | 10:00 | Loughborough Lightning | 23-24 | Leeds Rhinos |
32 | 5th/6th | 1 | Sunday 4th September | 11:00 | Severn Stars | 20-26 | Saracens Mavericks |
33 | 3rd/4th | 2 | Sunday 4th September | 11:00 | Surrey Storm | 23-28 | Team Bath |
34 | Final | 1 | Sunday 4th September | 12:00 | Manchester Thunder | 38-16 | London Pulse |
35 | 9th/10th | 2 | Sunday 4th September | 12:00 | Wasps | 21-28 | North East |
Sports List
Latest News
Take a bow! An inspirational weekend filled with medals galore, sportsmanship & team spirit!
Date of publication: 5 Sep 2022
SGNF 2022 heats up on Super Saturday
Date of publication: 4 Sep 2022
Friday saw fierce competition, fireworks and friendly, familiar faces marking the official opening of the 2022 SGNF!
Date of publication: 3 Sep 2022