Netball
Following a successful National School Games Finals in 2024, netball is returning for the 2026 National Finals with some great teams competing.
Netball is an exciting and fast-paced team sport which involves running, jumping, throwing, and catching. The game is played on a rectangular court with raised goal rings at each end. Each game features two teams, who attempt to score goals by passing a ball down the court and shooting it through its goal ring.Â
There are seven players in each team, and each is assigned specific positions which define their roles within the team and restrict their movement to certain areas of the court. During general play, a player with the ball can hold on to it for only three seconds before shooting for a goal or passing to another player. The winning team is the one that scores the most goals.
Squads
Click here to view the full squad list.
Results
| Standings |
|---|
| Standings |
|---|
| Standings |
|---|
Pool Stage
| Match | 1 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 09:00 |
| Team | Manchester Thunder |
| Score | 38-28 |
| Team | Leeds Rhinos (North East) |
| Match | 2 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 09:00 |
| Team | London Mavericks |
| Score | 52-13 |
| Team | Scotland |
| Match | 3 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 10:00 |
| Team | London Pulse |
| Score | 35-22 |
| Team | Team Bath |
| Match | 4 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 10:00 |
| Team | Birmingham Panthers |
| Score | 35-29 |
| Team | Nottingham Forest |
| Match | 5 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 11:00 |
| Team | Pulse Power |
| Score | 32-24 |
| Team | Leeds Rhinos (Yorkshire) |
| Match | 6 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 11:00 |
| Team | Loughborough Lightning |
| Score | 26-17 |
| Team | Dragons |
| Match | 7 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 12:00 |
| Team | Manchester Thunder |
| Score | 39-21 |
| Team | Team Bath |
| Match | 8 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 12:00 |
| Team | London Mavericks |
| Score | 33-22 |
| Team | Nottingham Forest |
| Match | 9 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 13:00 |
| Team | Leeds Rhinos (North East) |
| Score | 47-23 |
| Team | Leeds Rhinos (Yorkshire) |
| Match | 10 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 13:00 |
| Team | Scotland |
| Score | 20-24 |
| Team | Dragons |
| Match | 11 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 14:00 |
| Team | London Pulse |
| Score | 36-30 |
| Team | Pulse Power |
| Match | 12 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 14:00 |
| Team | Birmingham Panthers |
| Score | 37-32 |
| Team | Loughborough Lightning |
| Match | 13 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 15:00 |
| Team | Manchester Thunder |
| Score | 51-25 |
| Team | Leeds Rhinos (Yorkshire) |
| Match | 14 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 15:00 |
| Team | London Mavericks |
| Score | 43-17 |
| Team | Dragons |
| Match | 15 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 16:00 |
| Team | Team Bath |
| Score | 26-32 |
| Team | Pulse Power |
| Match | 16 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 16:00 |
| Team | Nottingham Forest |
| Score | 40-30 |
| Team | Loughborough Lightning |
| Match | 17 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Friday 4th September |
| Time | 17:00 |
| Team | Leeds Rhinos (North East) |
| Score | 36-30 |
| Team | London Pulse |
| Match | 18 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Friday 4th September |
| Time | 17:00 |
| Team | Scotland |
| Score | 25-39 |
| Team | Birmingham Panthers |
| Match | 19 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 09:00 |
| Team | Manchester Thunder |
| Score | 38-30 |
| Team | Pulse Power |
| Match | 20 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 09:00 |
| Team | London Mavericks |
| Score | 29-33 |
| Team | Loughborough Lightning |
| Match | 21 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 10:00 |
| Team | Leeds Rhinos (Yorkshire) |
| Score | 26-35 |
| Team | London Pulse |
| Match | 22 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 10:00 |
| Team | Dragons |
| Score | 26-31 |
| Team | Birmingham Panthers |
| Match | 23 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 11:00 |
| Team | Team Bath |
| Score | 26-37 |
| Team | Leeds Rhinos (North East) |
| Match | 24 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 11:00 |
| Team | Nottingham Forest |
| Score | 31-22 |
| Team | Scotland |
| Match | 25 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 12:00 |
| Team | Manchester Thunder |
| Score | 43-36 |
| Team | London Pulse |
| Match | 26 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 12:00 |
| Team | London Mavericks |
| Score | 36-27 |
| Team | Birmingham Panthers |
| Match | 27 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 13:00 |
| Team | Pulse Power |
| Score | 25-37 |
| Team | Leeds Rhinos (North East) |
| Match | 28 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 13:00 |
| Team | Loughborough Lightning |
| Score | 38-17 |
| Team | Scotland |
| Match | 29 |
|---|---|
| Group | A |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 14:00 |
| Team | Leeds Rhinos (Yorkshire) |
| Score | 22-24 |
| Team | Team Bath |
| Match | 30 |
|---|---|
| Group | B |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 14:00 |
| Team | Dragons |
| Score | 20-34 |
| Team | Nottingham Forest |
| Match | Group | Court | Day | Time | Team | Score | Team |
|---|---|---|---|---|---|---|---|
| 1 | A | 1 | Friday 4th September | 09:00 | Manchester Thunder | 38-28 | Leeds Rhinos (North East) |
| 2 | B | 2 | Friday 4th September | 09:00 | London Mavericks | 52-13 | Scotland |
| 3 | A | 1 | Friday 4th September | 10:00 | London Pulse | 35-22 | Team Bath |
| 4 | B | 2 | Friday 4th September | 10:00 | Birmingham Panthers | 35-29 | Nottingham Forest |
| 5 | A | 1 | Friday 4th September | 11:00 | Pulse Power | 32-24 | Leeds Rhinos (Yorkshire) |
| 6 | B | 2 | Friday 4th September | 11:00 | Loughborough Lightning | 26-17 | Dragons |
| 7 | A | 1 | Friday 4th September | 12:00 | Manchester Thunder | 39-21 | Team Bath |
| 8 | B | 2 | Friday 4th September | 12:00 | London Mavericks | 33-22 | Nottingham Forest |
| 9 | A | 1 | Friday 4th September | 13:00 | Leeds Rhinos (North East) | 47-23 | Leeds Rhinos (Yorkshire) |
| 10 | B | 2 | Friday 4th September | 13:00 | Scotland | 20-24 | Dragons |
| 11 | A | 1 | Friday 4th September | 14:00 | London Pulse | 36-30 | Pulse Power |
| 12 | B | 2 | Friday 4th September | 14:00 | Birmingham Panthers | 37-32 | Loughborough Lightning |
| 13 | A | 1 | Friday 4th September | 15:00 | Manchester Thunder | 51-25 | Leeds Rhinos (Yorkshire) |
| 14 | B | 2 | Friday 4th September | 15:00 | London Mavericks | 43-17 | Dragons |
| 15 | A | 1 | Friday 4th September | 16:00 | Team Bath | 26-32 | Pulse Power |
| 16 | B | 2 | Friday 4th September | 16:00 | Nottingham Forest | 40-30 | Loughborough Lightning |
| 17 | A | 1 | Friday 4th September | 17:00 | Leeds Rhinos (North East) | 36-30 | London Pulse |
| 18 | B | 2 | Friday 4th September | 17:00 | Scotland | 25-39 | Birmingham Panthers |
| 19 | A | 1 | Saturday 5th September | 09:00 | Manchester Thunder | 38-30 | Pulse Power |
| 20 | B | 2 | Saturday 5th September | 09:00 | London Mavericks | 29-33 | Loughborough Lightning |
| 21 | A | 1 | Saturday 5th September | 10:00 | Leeds Rhinos (Yorkshire) | 26-35 | London Pulse |
| 22 | B | 2 | Saturday 5th September | 10:00 | Dragons | 26-31 | Birmingham Panthers |
| 23 | A | 1 | Saturday 5th September | 11:00 | Team Bath | 26-37 | Leeds Rhinos (North East) |
| 24 | B | 2 | Saturday 5th September | 11:00 | Nottingham Forest | 31-22 | Scotland |
| 25 | A | 1 | Saturday 5th September | 12:00 | Manchester Thunder | 43-36 | London Pulse |
| 26 | B | 2 | Saturday 5th September | 12:00 | London Mavericks | 36-27 | Birmingham Panthers |
| 27 | A | 1 | Saturday 5th September | 13:00 | Pulse Power | 25-37 | Leeds Rhinos (North East) |
| 28 | B | 2 | Saturday 5th September | 13:00 | Loughborough Lightning | 38-17 | Scotland |
| 29 | A | 1 | Saturday 5th September | 14:00 | Leeds Rhinos (Yorkshire) | 22-24 | Team Bath |
| 30 | B | 2 | Saturday 5th September | 14:00 | Dragons | 20-34 | Nottingham Forest |
Placing Stage
| Match | 31 |
|---|---|
| Ranking | 9th-12th |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 15:00 |
| Team | Scotland |
| Score | 30-19 |
| Team | Scotland |
| Match | 32 |
|---|---|
| Ranking | 9th-12th |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 15:00 |
| Team | Leeds Rhinos (Yorkshire) |
| Score | 28-26 |
| Team | Dragons |
| Match | 33 |
|---|---|
| Ranking | 5th-8th |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 16:10 |
| Team | London Pulse |
| Score | 45-28 |
| Team | Nottingham Forest |
| Match | 34 |
|---|---|
| Ranking | 5th-8th |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 16:10 |
| Team | Pulse Power |
| Score | 32-36 |
| Team | Loughborough Lightning |
| Match | 35 |
|---|---|
| Ranking | 1st-4th |
| Court | 1 |
| Day | Saturday 5th September |
| Time | 17:20 |
| Team | Manchester Thunder |
| Score | 39-27 |
| Team | Birmingham Panthers |
| Match | 36 |
|---|---|
| Ranking | 1st-4th |
| Court | 2 |
| Day | Saturday 5th September |
| Time | 17:20 |
| Team | Leeds Rhinos (North East) |
| Score | 25-34 |
| Team | London Mavericks |
| Match | 37 |
|---|---|
| Ranking | 11th/12th |
| Court | 1 |
| Day | Sunday 6th September |
| Time | 09:30 |
| Team | Scotland |
| Score | 24-26 |
| Team | Dragons |
| Match | 38 |
|---|---|
| Ranking | 9th/10th |
| Court | 2 |
| Day | Sunday 6th September |
| Time | 09:30 |
| Team | Team Bath |
| Score | 26-36 |
| Team | Leeds Rhinos (Yorkshire) |
| Match | 39 |
|---|---|
| Ranking | 7th/8th |
| Court | 1 |
| Day | Sunday 6th September |
| Time | 10:40 |
| Team | Nottingham Forest |
| Score | 28-36 |
| Team | Pulse Power |
| Match | 40 |
|---|---|
| Ranking | 5th/6th |
| Court | 2 |
| Day | Sunday 6th September |
| Time | 10:40 |
| Team | London Pulse |
| Score | 29-27 |
| Team | Loughborough Lightning |
| Match | 41 |
|---|---|
| Ranking | 3rd/4th |
| Court | 1 |
| Day | Sunday 6th September |
| Time | 12:00 |
| Team | Birmingham Panthers |
| Score | 30-33 |
| Team | Leeds Rhinos (North East) |
| Match | 42 |
|---|---|
| Ranking | 1st/2nd |
| Court | 2 |
| Day | Sunday 6th September |
| Time | 12:00 |
| Team | Manchester Thunder |
| Score | 29-36 |
| Team | London Mavericks |
| Match | Ranking | Court | Day | Time | Team | Score | Team |
|---|---|---|---|---|---|---|---|
| 31 | 9th-12th | 1 | Saturday 5th September | 15:00 | Scotland | 30-19 | Scotland |
| 32 | 9th-12th | 2 | Saturday 5th September | 15:00 | Leeds Rhinos (Yorkshire) | 28-26 | Dragons |
| 33 | 5th-8th | 1 | Saturday 5th September | 16:10 | London Pulse | 45-28 | Nottingham Forest |
| 34 | 5th-8th | 2 | Saturday 5th September | 16:10 | Pulse Power | 32-36 | Loughborough Lightning |
| 35 | 1st-4th | 1 | Saturday 5th September | 17:20 | Manchester Thunder | 39-27 | Birmingham Panthers |
| 36 | 1st-4th | 2 | Saturday 5th September | 17:20 | Leeds Rhinos (North East) | 25-34 | London Mavericks |
| 37 | 11th/12th | 1 | Sunday 6th September | 09:30 | Scotland | 24-26 | Dragons |
| 38 | 9th/10th | 2 | Sunday 6th September | 09:30 | Team Bath | 26-36 | Leeds Rhinos (Yorkshire) |
| 39 | 7th/8th | 1 | Sunday 6th September | 10:40 | Nottingham Forest | 28-36 | Pulse Power |
| 40 | 5th/6th | 2 | Sunday 6th September | 10:40 | London Pulse | 29-27 | Loughborough Lightning |
| 41 | 3rd/4th | 1 | Sunday 6th September | 12:00 | Birmingham Panthers | 30-33 | Leeds Rhinos (North East) |
| 42 | 1st/2nd | 2 | Sunday 6th September | 12:00 | Manchester Thunder | 29-36 | London Mavericks |