Cricket
Following its successful School Games debut in 2017, Cricket returned to the competition in 2022 to give 39 players, selected from eight Regional Academies, the chance to compete over three days of T20 competition.
The ECB utilised the National School Games Finals as a key selection event for the U19s Women’s World Cup and we are looking forward to seeing the players test themselves over three days of T20 competition.Â
Did You Know?
- The inaugural U19’s T20 Women’s World Cup will take place in January 2023 in South Africa. The event will then run as a bi-annually. Â
- The teams that compete at the National School Finals are named after current England Internationals; Natalie Sciver, Katherine Brunt, and Heather Knight.
- Team Knight have never won the School Games National Finals; Team Brunt have three wins with Team Sciver taking the title in 2021.
- Cricketing alumni from the National School Games Finals include Alice Capsey, Issy Wong, and Lauren Bell who are now all on Professional Women’s Domestic game contracts as part of the ECBs Regional Structure.
- The Regional Structure, which was launched in 2020, is made of up eight senior sides who compete in the Charlotte Edwards T20 Cup and the Rachael Heyhoe Flint 50 Over Trophy.
- Eight Regional Academies underpin the Senior sides and in October 2022, the Regional Structure is set to add a new layer of player development via the launch of 23 Emerging Player Programmes.
Results: Pool Standings/Matches
Rank | 1 |
---|---|
Team | Sciver |
W | 1 |
L | 1 |
D | 0 |
Points | 4 |
Run Rate | 0.38 |
Rank | 2 |
---|---|
Team | Knight |
W | 1 |
L | 1 |
D | 0 |
Points | 4 |
Run Rate | 0.18 |
Rank | 3 |
---|---|
Team | Brunt |
W | 1 |
L | 1 |
D | 0 |
Points | 4 |
Run Rate | -0.55 |
Rank | Team | W | L | D | Points | Run Rate |
---|---|---|---|---|---|---|
1 | Sciver | 1 | 1 | 0 | 4 | 0.38 |
2 | Knight | 1 | 1 | 0 | 4 | 0.18 |
3 | Brunt | 1 | 1 | 0 | 4 | -0.55 |
Match | 1 |
---|---|
Day | Friday 02 September |
Time | 10:00-12:30 |
NVplay Live | Complete |
Team | Brunt |
Score | 142 All Out 18.4 overs |
Team | Knight |
Score | 166-6 20 overs |
Scorecard | Brunt vs Knight |
Player Impact | Brunt vs Knight |
Match | 2 |
---|---|
Day | Friday 02 September |
Time | 14:30-17:00 |
NVplay Live | Complete |
Team | Brunt |
Score | 155-9 20 overs |
Team | Sciver |
Score | 153 All Out 20 overs |
Scorecard | Brunt vs Sciver |
Player Impact | Brunt vs Sciver |
Match | 3 |
---|---|
Day | Saturday 03 September |
Time | 10:00-12:30 |
NVplay Live | Complete |
Team | Sciver |
Score | 139-6 18 overs |
Team | Knight |
Score | 137-6 20 overs |
Scorecard | Sciver vs Knight |
Player Impact | Sciver vs Knight |
Match | 4 |
---|---|
Day | Saturday 03 September |
Time | 14:30-17:00 |
NVplay Live | Complete |
Team | Knight |
Score | 137 All Out 16.5 overs |
Team | Brunt |
Score | 186-6 20 overs |
Scorecard | Knight vs Brunt |
Player Impact | Knight vs Brunt |
Match | Final |
---|---|
Day | Sunday 04 September |
Time | 10:00-12:30 |
NVplay Live | Complete |
Team | Sciver |
Score | 127-9 20 Overs |
Team | Brunt |
Score | 161 All Out 20 overs |
Scorecard | Sciver vs Brunt (Final) |
Player Impact | Sciver vs Brunt (Final) |
Match | Day | Time | NVplay Live | Team | Score | Team | Score | Scorecard | Player Impact |
---|---|---|---|---|---|---|---|---|---|
1 | Friday 02 September | 10:00-12:30 | Complete | Brunt | 142 All Out 18.4 overs | Knight | 166-6 20 overs | Brunt vs Knight | Brunt vs Knight |
2 | Friday 02 September | 14:30-17:00 | Complete | Brunt | 155-9 20 overs | Sciver | 153 All Out 20 overs | Brunt vs Sciver | Brunt vs Sciver |
3 | Saturday 03 September | 10:00-12:30 | Complete | Sciver | 139-6 18 overs | Knight | 137-6 20 overs | Sciver vs Knight | Sciver vs Knight |
4 | Saturday 03 September | 14:30-17:00 | Complete | Knight | 137 All Out 16.5 overs | Brunt | 186-6 20 overs | Knight vs Brunt | Knight vs Brunt |
Final | Sunday 04 September | 10:00-12:30 | Complete | Sciver | 127-9 20 Overs | Brunt | 161 All Out 20 overs | Sciver vs Brunt (Final) | Sciver vs Brunt (Final) |
Sports List
Latest News
Take a bow! An inspirational weekend filled with medals galore, sportsmanship & team spirit!
Date of publication: 5 Sep 2022
SGNF 2022 heats up on Super Saturday
Date of publication: 4 Sep 2022
Friday saw fierce competition, fireworks and friendly, familiar faces marking the official opening of the 2022 SGNF!
Date of publication: 3 Sep 2022