Modern Pentathlon
Modern Pentathlon athletes will be put to the ultimate test by competing in fencing, swimming, obstacle course racing, running, and shooting across the four days of the event.
Modern pentathlon is made up of four events combining five sports:
- Fencing, which is split into two rounds. Firstly, a ranking round where each athlete competes against each other athlete in a bout lasting one minute or until the first hit, and a second round based on the results of the first round. The format of the second round is single elimination, with each bout lasting 45 seconds. Points are scored for winning each bout.
- Swimming, with a 100m freestyle event.
- Obstacle, the newest 5th discipline in the Modern Pentathlon format where competitors are challenged by a number of obstacles racing on foot.
- Running and shooting, with a laser-run where athletes alternate between running and shooting at five targets from 10m.
The modern pentathlon is divided into two sections. Firstly, athletes score points according to how they rank in the fencing, Obstacle and swimming events, which decide their starting position for the laser run event. Secondly, during the laser-run, athletes start with a delay corresponding to the number of points between them and the leader. The first athlete to cross the finish line in the laser-run wins the gold medal.
With the diverse nature of the events involved, modern pentathlon is an extremely demanding sport that pushes athletes to their mental and physical limits and requires an exceptional variety of skills
Squads
Click here to view the full squad list.
Results
Individual Competition
| Event | Boys Ind Tetrathlon |
|---|---|
| Format | Fence Direct Elim |
| Date | Friday 4th September |
| Time | 09:00 |
| Result PDF |
| Event | Girls Ind Tetrathlon |
|---|---|
| Format | Fence Direct Elim |
| Date | Friday 4th September |
| Time | 09:00 |
| Result PDF |
| Event | U15 Boys Ind Tetrathlon |
|---|---|
| Format | OCR 80m |
| Date | Friday 4th September |
| Time | 10:30 |
| Result PDF |
| Event | U15 Girls Ind Tetrathlon |
|---|---|
| Format | OCR 80m |
| Date | Friday 4th September |
| Time | 10:30 |
| Result PDF |
| Event | U17 Boys Ind Tetrathlon |
|---|---|
| Format | OCR 80m |
| Date | Friday 4th September |
| Time | 11:00 |
| Result PDF |
| Event | U17 Girls Ind Tetrathlon |
|---|---|
| Format | OCR 80m |
| Date | Friday 4th September |
| Time | 11:00 |
| Result PDF |
| Event | U19 Open Ind Tetrathlon |
|---|---|
| Format | OCR 80m |
| Date | Friday 4th September |
| Time | 11:40 |
| Result PDF |
| Event | U15 Boys Ind Tetrathlon |
|---|---|
| Format | Swim 100m |
| Date | Friday 4th September |
| Time | 12:30 |
| Result PDF |
| Event | U15 Boys Ind Tetrathlon |
|---|---|
| Format | OCR+Swim |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U15 Girls Ind Tetrathlon |
|---|---|
| Format | Swim 100m |
| Date | Friday 4th September |
| Time | 12:30 |
| Result PDF |
| Event | U15 Girls Ind Tetrathlon |
|---|---|
| Format | OCR+Swim |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U17 Boys Ind Tetrathlon |
|---|---|
| Format | Swim 100m |
| Date | Friday 4th September |
| Time | 12:50 |
| Result PDF |
| Event | U17 Boys Ind Tetrathlon |
|---|---|
| Format | Fence+OCR |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U17 Boys Ind Tetrathlon |
|---|---|
| Format | Fence+OCR+Swim |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U17 Girls Ind Tetrathlon |
|---|---|
| Format | Swim 100m |
| Date | Friday 4th September |
| Time | 12:50 |
| Result PDF |
| Event | U17 Girls Ind Tetrathlon |
|---|---|
| Format | Fence+OCR |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U17 Girls Ind Tetrathlon |
|---|---|
| Format | Fence+OCR+Swim |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U19 Open Ind Tetrathlon |
|---|---|
| Format | Swim 100m |
| Date | Friday 4th September |
| Time | 13:30 |
| Result PDF |
| Event | U19 Open Ind Tetrathlon |
|---|---|
| Format | Fence+OCR |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U19 Open Ind Tetrathlon |
|---|---|
| Format | Fence+OCR+Swim |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U15 Boys Ind Tetrathlon |
|---|---|
| Format | Laser Run |
| Date | Friday 4th September |
| Time | 14:45 |
| Result PDF |
| Event | U15 Boys Ind Tetrathlon |
|---|---|
| Format | Overall Result |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U15 Girls Ind Tetrathlon |
|---|---|
| Format | Laser Run |
| Date | Friday 4th September |
| Time | 14:15 |
| Result PDF |
| Event | U15 Girls Ind Tetrathlon |
|---|---|
| Format | Overall Result |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U17 Boys Ind Tetrathlon |
|---|---|
| Format | Laser Run |
| Date | Friday 4th September |
| Time | 15:45 |
| Result PDF |
| Event | U17 Boys Ind Tetrathlon |
|---|---|
| Format | Overall Result |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U17 Girls Ind Tetrathlon |
|---|---|
| Format | Laser Run |
| Date | Friday 4th September |
| Time | 15:15 |
| Result PDF |
| Event | U17 Girls Ind Tetrathlon |
|---|---|
| Format | Overall Result |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | U19 Open Ind Tetrathlon |
|---|---|
| Format | Laser Run |
| Date | Friday 4th September |
| Time | 16:15 |
| Result PDF |
| Event | U19 Open Ind Tetrathlon |
|---|---|
| Format | Overall Result |
| Date | Friday 4th September |
| Time | NA |
| Result PDF |
| Event | Format | Date | Time | Result PDF |
|---|---|---|---|---|
| Boys Ind Tetrathlon | Fence Direct Elim | Friday 4th September | 09:00 | |
| Girls Ind Tetrathlon | Fence Direct Elim | Friday 4th September | 09:00 | |
| U15 Boys Ind Tetrathlon | OCR 80m | Friday 4th September | 10:30 | |
| U15 Girls Ind Tetrathlon | OCR 80m | Friday 4th September | 10:30 | |
| U17 Boys Ind Tetrathlon | OCR 80m | Friday 4th September | 11:00 | |
| U17 Girls Ind Tetrathlon | OCR 80m | Friday 4th September | 11:00 | |
| U19 Open Ind Tetrathlon | OCR 80m | Friday 4th September | 11:40 | |
| U15 Boys Ind Tetrathlon | Swim 100m | Friday 4th September | 12:30 | |
| U15 Boys Ind Tetrathlon | OCR+Swim | Friday 4th September | NA | |
| U15 Girls Ind Tetrathlon | Swim 100m | Friday 4th September | 12:30 | |
| U15 Girls Ind Tetrathlon | OCR+Swim | Friday 4th September | NA | |
| U17 Boys Ind Tetrathlon | Swim 100m | Friday 4th September | 12:50 | |
| U17 Boys Ind Tetrathlon | Fence+OCR | Friday 4th September | NA | |
| U17 Boys Ind Tetrathlon | Fence+OCR+Swim | Friday 4th September | NA | |
| U17 Girls Ind Tetrathlon | Swim 100m | Friday 4th September | 12:50 | |
| U17 Girls Ind Tetrathlon | Fence+OCR | Friday 4th September | NA | |
| U17 Girls Ind Tetrathlon | Fence+OCR+Swim | Friday 4th September | NA | |
| U19 Open Ind Tetrathlon | Swim 100m | Friday 4th September | 13:30 | |
| U19 Open Ind Tetrathlon | Fence+OCR | Friday 4th September | NA | |
| U19 Open Ind Tetrathlon | Fence+OCR+Swim | Friday 4th September | NA | |
| U15 Boys Ind Tetrathlon | Laser Run | Friday 4th September | 14:45 | |
| U15 Boys Ind Tetrathlon | Overall Result | Friday 4th September | NA | |
| U15 Girls Ind Tetrathlon | Laser Run | Friday 4th September | 14:15 | |
| U15 Girls Ind Tetrathlon | Overall Result | Friday 4th September | NA | |
| U17 Boys Ind Tetrathlon | Laser Run | Friday 4th September | 15:45 | |
| U17 Boys Ind Tetrathlon | Overall Result | Friday 4th September | NA | |
| U17 Girls Ind Tetrathlon | Laser Run | Friday 4th September | 15:15 | |
| U17 Girls Ind Tetrathlon | Overall Result | Friday 4th September | NA | |
| U19 Open Ind Tetrathlon | Laser Run | Friday 4th September | 16:15 | |
| U19 Open Ind Tetrathlon | Overall Result | Friday 4th September | NA |
Team Competition
| Event | U17 Mixed Relay Tetrathlon |
|---|---|
| Format | Fence Direct Elim |
| Date | Saturday 5th September |
| Time | 09:40 |
| Result PDF |
| Event | U17 Mixed Relay Tetrathlon |
|---|---|
| Format | OCR 80m |
| Date | Saturday 5th September |
| Time | 11:00 |
| Result PDF |
| Event | U17 Mixed Relay Tetrathlon |
|---|---|
| Format | Fence+OCR |
| Date | Saturday 5th September |
| Time | NA |
| Result PDF |
| Event | U19 Mixed Relay Tetrathlon |
|---|---|
| Format | OCR 80m |
| Date | Saturday 5th September |
| Time | 11:40 |
| Result PDF |
| Event | U19 Mixed Relay Tetrathlon |
|---|---|
| Format | Fence+OCR |
| Date | Saturday 5th September |
| Time | NA |
| Result PDF |
| Event | U15 Mixed Relay Tetrathlon |
|---|---|
| Format | Swim 100m |
| Date | Saturday 5th September |
| Time | 12:30 |
| Result PDF |
| Event | U17 Mixed Relay Tetrathlon |
|---|---|
| Format | Swim 100m |
| Date | Saturday 5th September |
| Time | 13:00 |
| Result PDF |
| Event | U17 Mixed Relay Tetrathlon |
|---|---|
| Format | Fence+OCR+Swim |
| Date | Saturday 5th September |
| Time | NA |
| Result PDF |
| Event | U19 Mixed Relay Tetrathlon |
|---|---|
| Format | Swim 100m |
| Date | Saturday 5th September |
| Time | 13:20 |
| Result PDF |
| Event | U19 Mixed Relay Tetrathlon |
|---|---|
| Format | Fence+OCR+Swim |
| Date | Saturday 5th September |
| Time | NA |
| Result PDF |
| Event | U15 Mixed Relay Tetrathlon |
|---|---|
| Format | Laser Run |
| Date | Saturday 5th September |
| Time | 14:15 |
| Result PDF |
| Event | U15 Mixed Relay Tetrathlon |
|---|---|
| Format | Overall Result |
| Date | Saturday 5th September |
| Time | NA |
| Result PDF |
| Event | U17 Mixed Relay Tetrathlon |
|---|---|
| Format | Laser Run |
| Date | Saturday 5th September |
| Time | 14:50 |
| Result PDF |
| Event | U17 Mixed Relay Tetrathlon |
|---|---|
| Format | Overall Result |
| Date | Saturday 5th September |
| Time | NA |
| Result PDF |
| Event | U19 Mixed Relay Tetrathlon |
|---|---|
| Format | Laser Run |
| Date | Saturday 5th September |
| Time | 15:25 |
| Result PDF |
| Event | U19 Mixed Relay Tetrathlon |
|---|---|
| Format | Overall Result |
| Date | Saturday 5th September |
| Time | NA |
| Result PDF |
| Event | Format | Date | Time | Result PDF |
|---|---|---|---|---|
| U17 Mixed Relay Tetrathlon | Fence Direct Elim | Saturday 5th September | 09:40 | |
| U17 Mixed Relay Tetrathlon | OCR 80m | Saturday 5th September | 11:00 | |
| U17 Mixed Relay Tetrathlon | Fence+OCR | Saturday 5th September | NA | |
| U19 Mixed Relay Tetrathlon | OCR 80m | Saturday 5th September | 11:40 | |
| U19 Mixed Relay Tetrathlon | Fence+OCR | Saturday 5th September | NA | |
| U15 Mixed Relay Tetrathlon | Swim 100m | Saturday 5th September | 12:30 | |
| U17 Mixed Relay Tetrathlon | Swim 100m | Saturday 5th September | 13:00 | |
| U17 Mixed Relay Tetrathlon | Fence+OCR+Swim | Saturday 5th September | NA | |
| U19 Mixed Relay Tetrathlon | Swim 100m | Saturday 5th September | 13:20 | |
| U19 Mixed Relay Tetrathlon | Fence+OCR+Swim | Saturday 5th September | NA | |
| U15 Mixed Relay Tetrathlon | Laser Run | Saturday 5th September | 14:15 | |
| U15 Mixed Relay Tetrathlon | Overall Result | Saturday 5th September | NA | |
| U17 Mixed Relay Tetrathlon | Laser Run | Saturday 5th September | 14:50 | |
| U17 Mixed Relay Tetrathlon | Overall Result | Saturday 5th September | NA | |
| U19 Mixed Relay Tetrathlon | Laser Run | Saturday 5th September | 15:25 | |
| U19 Mixed Relay Tetrathlon | Overall Result | Saturday 5th September | NA |