Modern Pentathlon
Following a fast-paced and action-packed event in 2021, Laser Run is back! This year, channelling even more elements of the Olympic sport of Modern Pentathlon, athletes were put to the ultimate test by competing in swimming, running, and shooting across the four days of the event.
Modern Pentathlon consists of five very diverse and unrelated sports; this multidisciplinary sport consists of swimming, fencing, horse riding, and the combined Laser Run (running and shooting).
Designed specifically for the Olympics, the physicality of both the swimmer and runner, the nerve of the shooter, the speed and agility of the fencer, and the expertise of horsemanship aimed to create the ‘all-round athlete’ (Heck, 2011).Â
As the School Games competition is brought further in line with Modern Pentathlon's pathway, athletes have the opportunity to participate in 3 out of the 5 Modern Pentathlon elements, competing in the swimming and combined Laser Run also known as a Modern Triathlon.Â
Laser Run is the exhilarating finale to the Olympic format of the sport, with athletes required to alternate between shooting a laser pistol and running in a race to the finish line. The points from the swim determine the start order for the Laser Run.Â
Stephanie Cook won the first Olympic individual women's event back in 2000, one of seven Team GB medals in the sport. An annual World Championships has also been held since 1949, with Samantha Murray being the most recent winner back in 2014.
Did You Know?
- Athletes start together with a short run into the shooting range and find their allocated shooting bay.Â
- The points gained in the swimming element determine the start order for the Laser Run.Â
- Using a laser pistol, athletes shoot at their designated target as many times at it takes to register 5 successful hits. Each successful hit is represented by a green light.Â
- After 5 successful hits or 50 seconds (whichever comes first), athletes can leave the range and begin their first run before returning to the same range bay and pistol for their next shoot.Â
- After their final shoot, competitors complete their last running loop before crossing the finish line.Â
- The choice of the five diverse and unrelated sports that make up modern pentathlon arose out of the romantic, tough adventures of a liaison officer whose horse was brought down in enemy territory. Having defended himself with his pistol and sword, he swam across a raging river and delivered the message on foot.
Results: U17 and U19 Individual/Team/Mixed Relay
Event | Girls Under 17 Swim and Laser Run Individual |
---|---|
Format | SW 200m; LR 4x600m, 3x5 Shoot @10m |
Date | Friday 2nd September |
Time | 11:00(SW);12:58(LR) |
Full Result | Girls Under 17 Triathlon |
Event | Boys Under 17 Swim and Laser Run Individual |
---|---|
Format | SW 200m; LR 4x600m, 3x5 Shoot @10m |
Date | Friday 2nd September |
Time | 11:20(SW);13:40(LR) |
Full Result | Boys Under 17 Triathlon |
Event | Girls Under 19 Swim and Laser Run Individual |
---|---|
Format | SW 200m; LR 5x600m, 4x5 Shoot @10m |
Date | Friday 2nd September |
Time | 11:40(SW);14:23(LR) |
Full Result | Girls Under 19 Triathlon |
Event | Boys Under 19 Swim and Laser Run Individual |
---|---|
Format | SW 200m; LR 5x600m, 4x5 Shoot @10m |
Date | Friday 2nd September |
Time | 12:00(SW);15:06(LR) |
Full Result | Boys Under 19 Triathlon |
Event | Girls Under 17 Swim and Laser Run Team |
---|---|
Format | SW 200m; LR 4x600m, 3x5 Shoot @10m |
Date | Friday 2nd September |
Time | 11:00(SW);12:58(LR) |
Full Result | Girls Under 17 Team Triathlon |
Event | Boys Under 17 Swim and Laser Run Team |
---|---|
Format | SW 200m; LR 4x600m, 3x5 Shoot @10m |
Date | Friday 2nd September |
Time | 11:20(SW);13:40(LR) |
Full Result | Boys Under 17 Team Triathlon |
Event | Girls Under 19 Swim and Laser Run Team |
---|---|
Format | SW 200m; LR 5x600m, 4x5 Shoot @10m |
Date | Friday 2nd September |
Time | 11:40(SW);14:23(LR) |
Full Result | Girls Under 19 Team Triathlon |
Event | Boys Under 19 Swim and Laser Run Team |
---|---|
Format | SW 200m; LR 5x600m, 4x5 Shoot @10m |
Date | Friday 2nd September |
Time | 12:00(SW);15:06(LR) |
Full Result | Boys Under 19 Team Triathlon |
Event | Girls Under 17 Individual Laser Run |
---|---|
Format | 4x600m, 4x5 Shoot @10m |
Date | Saturday 3rd September |
Time | 09:48 |
Full Result | Girls Under 17 Individual Laser Run |
Event | Girls Under 17 Team Laser Run |
---|---|
Format | 4x600m, 4x5 Shoot @10m |
Date | Saturday 3rd September |
Time | 09:48 |
Full Result | Girls Under 17 Team Laser Run |
Event | Boys Under 17 Individual Laser Run |
---|---|
Format | 4x600m, 4x5 Shoot @10m |
Date | Saturday 3rd September |
Time | 10:31 |
Full Result | Boys Under 17 Individual Laser Run |
Event | Girls Under 17 Team Laser Run |
---|---|
Format | 4x600m, 4x5 Shoot @10m |
Date | Saturday 3rd September |
Time | 10:31 |
Full Result | Boys Under 17 Team Laser Run |
Event | Girls Under 19 Individual Laser Run |
---|---|
Format | 5x600m, 4x5 Shoot @10m |
Date | Saturday 3rd September |
Time | 11:14 |
Full Result | Girls Under 19 Individual Laser Run |
Event | Girls Under 19 Team Laser Run |
---|---|
Format | 5x600m, 4x5 Shoot @10m |
Date | Saturday 3rd September |
Time | 11:14 |
Full Result | Girls Under 19 Team Laser Run |
Event | Boys Under 19 Individual Laser Run |
---|---|
Format | 5x600m, 4x5 Shoot @10m |
Date | Saturday 3rd September |
Time | 11:57 |
Full Result | Boys Under 19 Individual Laser Run |
Event | Boys Under 19 Team Laser Run |
---|---|
Format | 5x600m, 4x5 Shoot @10m |
Date | Saturday 3rd September |
Time | 11:57 |
Full Result | Boys Under 19 Team Laser Run |
Event | Under 17 Mixed Relay Laser Run |
---|---|
Format | 2x600m, 2x5 Shoot @10m |
Date | Sunday 4th September |
Time | 09:48 |
Full Result | Under 17 Mixed Relay Laser Run |
Event | Under 19 Mixed Relay Laser Run |
---|---|
Format | 3x600m, 2x5 Shoot @10m |
Date | Sunday 4th September |
Time | 10:31 |
Full Result | Under 19 Mixed Relay Laser Run |
Event | Format | Date | Time | Full Result |
---|---|---|---|---|
Girls Under 17 Swim and Laser Run Individual | SW 200m; LR 4x600m, 3x5 Shoot @10m | Friday 2nd September | 11:00(SW);12:58(LR) | Girls Under 17 Triathlon |
Boys Under 17 Swim and Laser Run Individual | SW 200m; LR 4x600m, 3x5 Shoot @10m | Friday 2nd September | 11:20(SW);13:40(LR) | Boys Under 17 Triathlon |
Girls Under 19 Swim and Laser Run Individual | SW 200m; LR 5x600m, 4x5 Shoot @10m | Friday 2nd September | 11:40(SW);14:23(LR) | Girls Under 19 Triathlon |
Boys Under 19 Swim and Laser Run Individual | SW 200m; LR 5x600m, 4x5 Shoot @10m | Friday 2nd September | 12:00(SW);15:06(LR) | Boys Under 19 Triathlon |
Girls Under 17 Swim and Laser Run Team | SW 200m; LR 4x600m, 3x5 Shoot @10m | Friday 2nd September | 11:00(SW);12:58(LR) | Girls Under 17 Team Triathlon |
Boys Under 17 Swim and Laser Run Team | SW 200m; LR 4x600m, 3x5 Shoot @10m | Friday 2nd September | 11:20(SW);13:40(LR) | Boys Under 17 Team Triathlon |
Girls Under 19 Swim and Laser Run Team | SW 200m; LR 5x600m, 4x5 Shoot @10m | Friday 2nd September | 11:40(SW);14:23(LR) | Girls Under 19 Team Triathlon |
Boys Under 19 Swim and Laser Run Team | SW 200m; LR 5x600m, 4x5 Shoot @10m | Friday 2nd September | 12:00(SW);15:06(LR) | Boys Under 19 Team Triathlon |
Girls Under 17 Individual Laser Run | 4x600m, 4x5 Shoot @10m | Saturday 3rd September | 09:48 | Girls Under 17 Individual Laser Run |
Girls Under 17 Team Laser Run | 4x600m, 4x5 Shoot @10m | Saturday 3rd September | 09:48 | Girls Under 17 Team Laser Run |
Boys Under 17 Individual Laser Run | 4x600m, 4x5 Shoot @10m | Saturday 3rd September | 10:31 | Boys Under 17 Individual Laser Run |
Girls Under 17 Team Laser Run | 4x600m, 4x5 Shoot @10m | Saturday 3rd September | 10:31 | Boys Under 17 Team Laser Run |
Girls Under 19 Individual Laser Run | 5x600m, 4x5 Shoot @10m | Saturday 3rd September | 11:14 | Girls Under 19 Individual Laser Run |
Girls Under 19 Team Laser Run | 5x600m, 4x5 Shoot @10m | Saturday 3rd September | 11:14 | Girls Under 19 Team Laser Run |
Boys Under 19 Individual Laser Run | 5x600m, 4x5 Shoot @10m | Saturday 3rd September | 11:57 | Boys Under 19 Individual Laser Run |
Boys Under 19 Team Laser Run | 5x600m, 4x5 Shoot @10m | Saturday 3rd September | 11:57 | Boys Under 19 Team Laser Run |
Under 17 Mixed Relay Laser Run | 2x600m, 2x5 Shoot @10m | Sunday 4th September | 09:48 | Under 17 Mixed Relay Laser Run |
Under 19 Mixed Relay Laser Run | 3x600m, 2x5 Shoot @10m | Sunday 4th September | 10:31 | Under 19 Mixed Relay Laser Run |
Sports List
Latest News
Take a bow! An inspirational weekend filled with medals galore, sportsmanship & team spirit!
Date of publication: 5 Sep 2022
SGNF 2022 heats up on Super Saturday
Date of publication: 4 Sep 2022
Friday saw fierce competition, fireworks and friendly, familiar faces marking the official opening of the 2022 SGNF!
Date of publication: 3 Sep 2022